Rooms & Prices
Click the envelope icon next to a room to send a request about that specific room.
| Cubic metres | Floor area (m²) | Price / month | Available | |
|---|---|---|---|---|
| 13,3 m³ | 5,0 m² | 340 kr. | 0 available | |
| 14,6 m³ | 5,5 m² | 370 kr. | 0 available | |
| 15,9 m³ | 6,0 m² | 399 kr. | 0 available | |
| 17,2 m³ | 6,5 m² | 430 kr. | 0 available | |
| 18,5 m³ | 7,0 m² | 459 kr. | 0 available | |
| 20,0 m³ | 7,5 m² | 499 kr. | 0 available | |
| 25,2 m³ | 9,5 m² | 629 kr. | 0 available | |
| 32,0 m³ | 12,0 m² | 750 kr. | 0 available | |
| 35,8 m³ | 13,5 m² | 840 kr. | 0 available | |
| 42,0 m³ | 15,0 m² | 899 kr. | 0 available | |
| 42,4 m³ | 16,0 m² | 949 kr. | 0 available | |
| 45,0 m³ | 17,0 m² | 999 kr. | 0 available |
Prepay for 6 months and get 5% discount. Prepay for 1 year and get 15% discount.
Deposit: DKK 600. Key fob: DKK 150.